Vehicle Leasing Rates
Fiscal year 2022
| Vehicle | Daily Rental | Charge Per Mile | Passenger Capacity | Monthly/Weekly Rental |
|---|---|---|---|---|
| Sedan | $35.00 | $0.23 | 5 | $590.00 first 1,000 miles included.*** |
| 6 Passenger Mini-Van | $60.00 | $0.34 | 6 | $940.00 first 1,000 miles included.*** |
| 7 Passenger SUV | $75.00 | $0.38 | 7 | $1,130.00 first 1,000 miles included.*** |
| 8 Passenger SUV | $85.00 | $0.40 | 8 | $1,250.00 first 1,000 miles included.*** |
| 12 Passenger Van * | $80.00 | $0.48 | 12 | $1,580.00 first 1,000 miles included.*** |
| 15 Passenger Van * | $80.00 | $0.48 | 15 | $1,580.00 first 1,000 miles included.*** |
| Cargo Van | $55.00 | $0.35 | 2 | $1,000.00 first 1,000 miles included.*** |
| ADA 15 Passenger Bus | $90.00 | $0.58 | 15 | N/A |
| 1/2 Ton 4X4 Truck ** | $65.00 | $0.38 | 5 | $1030.00 first 1,000 miles included.*** |
| 3/4 Ton 4X4 Truck ** | $75.00 | $0.45 | 5 | $1,200.00 first 1,000 miles included.*** |
| 1 Ton 4 Door Truck ** | $75.00 | $0.45 | 5 | $1,200.00 first 1,000 miles included.*** |
| John Deere Gator TX | $40.00 | N/A | 2 | $300/Month. *** $160/Week |
| Club Car - Golf Cart | $40.00 | N/A | 4 | $300/Month. *** $160/Week |
| Vehicle | Daily Rental |
Charge Per Mile |
Passenger Capacity |
Special Program Monthly Rental |
|---|---|---|---|---|
| Sedan | N/A | $0.30 | 5 | $460.00 first 400 miles included. |